<<< index


[ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 ]
Saw Blades

Economy-Range:
- for pipes made of low and non-alloy steel and cast materials.

Pipe wall thickness Saw blade O.D. Code Weight (lbs.)
[inch] [inch]
0.05 - 0.08 2.48 790 041 040 0.070
0.08 - O.22 2.48 790 041 020 0.070
0.10 - 0.28 2.677 790 042 040 0.080
0.24 - 0.40 2.953 790 043 010 0.090



Performance-Range:
- for pipes made of high-alloy steel (stainless steel).

Pipe wall thickness Saw blade O.D. Code Weight (lbs.)
[inch] [inch] / [mm]
0.024 - 0.05 2.48 / 63 790 041 036 0.071
0.05 - 0.10 2.48 / 63 790 041 035 0.066
0.10 - 0.22 2.48 / 63 790 041 048 0.084
0.04 - 0.10 2.677 / 68 790 042 049 0.066
0.05 - 0.10 2.677 / 68 790 042 064 0.077
0.06 - 0.10 3.15 / 80 790 046 022 0.087
0.10 - 0.28 2.677 / 68 790 042 048 0.084
0.10 - 0.28 3.031 / 77 790 043 018 0.132
0.24 - 0.40 2.953 / 75 790 043 022 0.176



High-Performance-Range:
- for pipes made of high-performance materials and of high-alloy steel (stainless steel).
Saw blades with additional tiAIN coating.


Pipe wall thickness Saw blade O.D. Code Weight (lbs.)
[inch] [inch] / [mm]
0.05 - 0.10 2.48 / 63 790 041 034 0.070
0.04 - 0.10 2.677 / 68 790 042 159 0.070
0.05 - 0.10 3.15 / 80 790 046 021 0.190
0.10 - 0.28 2.677 / 68 790 042 058 0.090
0.20 - 0.40 2.953 / 75 790 043 021 0.180



- for pipes made of aluminum.

Pipe wall thickness Saw blade O.D. Code Weight (lbs.)
[inch] [inch] / [mm]
0.04 - 0.10 2.48 / 63 790 041 041 0.070
up to 0.236 2.677 / 68 790 042 063 0.080
up to 0.394 2.953 / 75 790 043 030 0.180



Special saw blades upon request.

- for pipes made of copper and brass (for larger wall thickness, see Economy range).

Pipe wall thickness Saw blade O.D. Code Weight (lbs.)
[inch] [inch] / [mm]
0.04 - 0.10 2.48 / 63 790 041 041 0.070